No. 580
Pendragon PLC (“Pendragon”)
Following transactions occurring on 28 November 2007, Pendragon was notified on 28 November 2007 of the following increases
of its directors’ respective beneficial holdings of Pendragon ordinary shares:-
| Director | Previous Holding | % of Share Capital | Current Holding | % of Share Capital | Increase in Holding | Acquisition Price |
| T G Finn | 15,514,996 | 2.365 | 16,514,996 | 2.517 | 1,000,000 | 35.50p |
| A N R Rudd | 10,000,000 | 1.524 | 11,000,000 | 1.677 | 1,000,000 | 35.25p |
| M S Casha | 4,821,972 | 0.735 | 5,101,972 | 0.777 | 280,000 | 35.50p |
| D R Forsyth | 1,585,439 | 0.242 | 1,865,439 | 0.284 | 280.000 | 35.50p |
| H C Sykes | 1,804,662 | 0.275 | 1,844,662 | 0.281 | 40,000 | 35.50p |
The announcement is intended to satisfy obligations under the Disclosure and Transparency Rules 3.1.4R (1).
HILARY C. SYKES
28 November 2007
-ENDS-