| Symbol |
Exchange |
Currency |
Shares in issue |
Date |
Time |
| PDG |
London Stock Exchange |
GBX |
1419.65M |
03/02/2012 |
17:09 |
| Current (p) |
Change (p) |
Best bid (p) |
Best offer (p) |
P/E ratio |
Dividend yield (%) |
Market capital |
| 11.75 |
un-changed |
11.75 |
12.50 |
5.08 |
0.00 |
166.81M |
| Last sale (p) |
Last close (p) |
Day high (p) |
Day low (p) |
52 week high (p) |
52 week low (p) |
Day volume |
| 12.00 |
11.75 |
12.25 |
11.25 |
23.50 |
6.80 |
1,559,692 |
| Time | Mid price (p) | Day change (p) | Share volume |
| 08:00 | 11.75 | 0.00 | 0 |
| 08:30 | 12.09 | +0.34 | 16,169 |
| 09:00 | 12.14 | +0.39 | 144,748 |
| 09:30 | 11.84 | +0.09 | 56,544 |
| 10:00 | 11.84 | +0.09 | 29,500 |
| 10:30 | 11.84 | +0.09 | 29,921 |
| 11:00 | 11.92 | +0.17 | 50,000 |
| 11:30 | 11.92 | +0.17 | 80,000 |
| 12:00 | 11.84 | +0.09 | 58,000 |
| 12:30 | 11.83 | +0.08 | 10,000 |
| 13:00 | 11.92 | +0.17 | 26,551 |
| 13:30 | 11.83 | +0.08 | 18,540 |
| 14:00 | 11.83 | +0.08 | 0 |
| 14:30 | 11.82 | +0.07 | 87,770 |
| 15:00 | 11.81 | +0.06 | 29,626 |
| 15:30 | 11.81 | +0.06 | 0 |
| 16:00 | 11.88 | +0.13 | 171,550 |
| 16:30 | 11.60 | -0.15 | 329,447 |
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited