| Symbol |
Exchange |
Currency |
Shares in issue |
Date |
Time |
| PDG |
London Stock Exchange |
GBX |
656.03M |
02/09/2010 |
17:10 |
| Current (p) |
Change (p) |
Best bid (p) |
Best offer (p) |
P/E ratio |
Dividend yield (%) |
Market capital |
| 22.00 |
un-changed |
21.75 |
22.00 |
26.35 |
0.00 |
144.33M |
| Last sale (p) |
Last close (p) |
Day high (p) |
Day low (p) |
52 week high (p) |
52 week low (p) |
Day volume |
| 22.00 |
22.00 |
22.25 |
21.50 |
39.00 |
21.00 |
1,074,363 |
| Time | Mid price (p) | Day change (p) | Share volume |
| 08:00 | 22.00 | 0.00 | 0 |
| 08:30 | 21.75 | -0.25 | 153 |
| 09:00 | 21.50 | -0.50 | 73,712 |
| 09:30 | 21.75 | -0.25 | 25,500 |
| 10:00 | 21.75 | -0.25 | 0 |
| 10:30 | 21.75 | -0.25 | 0 |
| 11:00 | 21.75 | -0.25 | 1,403 |
| 11:30 | 21.75 | -0.25 | 90,000 |
| 12:00 | 21.75 | -0.25 | 0 |
| 12:30 | 21.75 | -0.25 | 0 |
| 13:00 | 21.75 | -0.25 | 39,273 |
| 13:30 | 21.75 | -0.25 | 27,557 |
| 14:00 | 21.75 | -0.25 | 3,341 |
| 14:30 | 21.75 | -0.25 | 4,679 |
| 15:00 | 22.00 | 0.00 | 0 |
| 15:30 | 22.00 | 0.00 | 15,000 |
| 16:00 | 21.75 | -0.25 | 515,281 |
| 16:30 | 22.50 | +0.50 | 266,883 |
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited