| Symbol |
Exchange |
Currency |
Shares in issue |
Date |
Time |
| PDG |
London Stock Exchange |
GBX |
656.03M |
11/03/2010 |
17:09 |
| Current (p) |
Change (p) |
Best bid (p) |
Best offer (p) |
P/E ratio |
Dividend yield (%) |
Market capital |
| 24.75 |
+0.50 |
23.75 |
24.75 |
22.29 |
0.00 |
159.09M |
| Last sale (p) |
Last close (p) |
Day high (p) |
Day low (p) |
52 week high (p) |
52 week low (p) |
Day volume |
| 24.75 |
24.25 |
24.75 |
23.75 |
45.00 |
3.59 |
62,430 |
| Time | Mid price (p) | Day change (p) | Share volume |
| 08:00 | 24.25 | 0.00 | 0 |
| 08:30 | 24.25 | 0.00 | 13,427 |
| 09:00 | 24.25 | 0.00 | 0 |
| 09:30 | 24.25 | 0.00 | 1,207 |
| 10:00 | 24.25 | 0.00 | 0 |
| 10:30 | 24.25 | 0.00 | 0 |
| 11:00 | 24.00 | -0.25 | 30,000 |
| 11:30 | 24.00 | -0.25 | 0 |
| 12:00 | 24.00 | -0.25 | 5,000 |
| 12:30 | 24.00 | -0.25 | 0 |
| 13:00 | 24.00 | -0.25 | 0 |
| 13:30 | 24.00 | -0.25 | 0 |
| 14:00 | 24.00 | -0.25 | 2,000 |
| 14:30 | 24.00 | -0.25 | 0 |
| 15:00 | 24.00 | -0.25 | 0 |
| 15:30 | 24.00 | -0.25 | 0 |
| 16:00 | 24.00 | -0.25 | 0 |
| 16:30 | 24.25 | 0.00 | 10,340 |
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited