| Symbol |
Exchange |
Currency |
Shares in issue |
Date |
Time |
| PDG |
London Stock Exchange |
GBX |
656.03M |
09/05/2008 |
17:07 |
| Current (p) |
Change (p) |
Best bid (p) |
Best offer (p) |
P/E ratio |
Dividend yield (%) |
Market capital |
| 42.25 |
-0.50 |
42.25 |
42.50 |
8.47 |
10.40 |
280.45M |
| Last sale (p) |
Last close (p) |
Day high (p) |
Day low (p) |
52 week high (p) |
52 week low (p) |
Day volume |
| 42.75 |
42.75 |
44.00 |
41.75 |
122.00 |
28.00 |
2,596,462 |
| Time | Mid price (p) | Day change (p) | Share volume |
| 08:00 | 44.00 | +1.25 | 0 |
| 08:30 | 42.50 | -0.25 | 117,337 |
| 09:00 | 42.75 | 0.00 | 104,818 |
| 09:30 | 42.75 | 0.00 | 70,058 |
| 10:00 | 42.75 | 0.00 | 141,052 |
| 10:30 | 42.75 | 0.00 | 167,165 |
| 11:00 | 42.50 | -0.25 | 513,768 |
| 11:30 | 42.25 | -0.50 | 12,400 |
| 12:00 | 42.25 | -0.50 | 3,493 |
| 12:30 | 42.25 | -0.50 | 0 |
| 13:00 | 42.25 | -0.50 | 625,888 |
| 13:30 | 42.25 | -0.50 | 38,539 |
| 14:00 | 42.00 | -0.75 | 55,705 |
| 14:30 | 42.00 | -0.75 | 98,635 |
| 15:00 | 42.25 | -0.50 | 69,388 |
| 15:30 | 42.25 | -0.50 | 47,180 |
| 16:00 | 42.50 | -0.25 | 37,621 |
| 16:30 | 42.50 | -0.25 | 207,356 |
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited