| Symbol |
Exchange |
Currency |
Shares in issue |
Date |
Time |
| PDG |
London Stock Exchange |
GBX |
656.03M |
08/02/2010 |
17:10 |
| Current (p) |
Change (p) |
Best bid (p) |
Best offer (p) |
P/E ratio |
Dividend yield (%) |
Market capital |
| 25.25 |
-1.25 |
25.25 |
25.50 |
-11.87 |
10.48 |
173.85M |
| Last sale (p) |
Last close (p) |
Day high (p) |
Day low (p) |
52 week high (p) |
52 week low (p) |
Day volume |
| 25.25 |
26.50 |
26.50 |
25.25 |
45.00 |
3.25 |
376,327 |
| Time | Mid price (p) | Day change (p) | Share volume |
| 08:00 | 26.50 | 0.00 | 0 |
| 08:30 | 26.50 | 0.00 | 0 |
| 09:00 | 26.50 | 0.00 | 3,000 |
| 09:30 | 26.50 | 0.00 | 7,001 |
| 10:00 | 26.50 | 0.00 | 105,080 |
| 10:30 | 26.50 | 0.00 | 0 |
| 11:00 | 26.50 | 0.00 | 5,000 |
| 11:30 | 26.50 | 0.00 | 1,000 |
| 12:00 | 26.50 | 0.00 | 4,580 |
| 12:30 | 26.50 | 0.00 | 5,683 |
| 13:00 | 26.25 | -0.25 | 5,502 |
| 13:30 | 26.25 | -0.25 | 945 |
| 14:00 | 26.25 | -0.25 | 0 |
| 14:30 | 26.25 | -0.25 | 0 |
| 15:00 | 26.00 | -0.50 | 0 |
| 15:30 | 25.75 | -0.75 | 44,264 |
| 16:00 | 25.75 | -0.75 | 18,800 |
| 16:30 | 25.50 | -1.00 | 123,822 |
15 minute delayed share price from the London Stock Exchange provided by Hemscott Group Limited